The Facility Inventory Report contains a list of all of the buildings for Education and General (E&G) and Non-Education and General (Non-E&G) that the University of Missouri System maintains.
FY 2024
91´ó»ÆÑ¼ System Report | ||
MU E&G | MU Non-E&G | |
91´ó»ÆÑ¼KC E&G | 91´ó»ÆÑ¼KC Non-E&G | |
S&T E&G | S&T Non-E&G | |
91´ó»ÆÑ¼SL E&G | 91´ó»ÆÑ¼SL Non-E&G |
FY 2023
91´ó»ÆÑ¼ System Report | ||
MU E&G | MU Non-E&G | |
91´ó»ÆÑ¼KC E&G | 91´ó»ÆÑ¼KC Non-E&G | |
S&T E&G | S&T Non-E&G | |
91´ó»ÆÑ¼SL E&G | 91´ó»ÆÑ¼SL Non-E&G |
FY 2022
91´ó»ÆÑ¼ System Report | ||
MU E&G | MU Non-E&G | |
91´ó»ÆÑ¼KC E&G | 91´ó»ÆÑ¼KC Non-E&G | |
S&T E&G | S&T Non-E&G | |
91´ó»ÆÑ¼SL E&G | 91´ó»ÆÑ¼SL Non-E&G |
Reviewed 2025-03-02